Difference between revisions of "Main Page"
Uwe Hermann (talk | contribs) m |
Uwe Hermann (talk | contribs) m |
||
Line 119: | Line 119: | ||
CONTENT = | CONTENT = | ||
<small> | <small> | ||
[[Developers]] · [http://sigrok.org/api/libsigrok/unstable/index.html libsigrok API] · [http://sigrok.org/api/libsigrokdecode/unstable/index.html libsigrokdecode API] · [http://sigrok.org/gitweb/ Browse source code] · [http://sigrok.org/bugzilla/ Bug tracker] · [[Protocol decoder HOWTO]] · [[Protocol decoder API]] · [[Formats and structures]] · [[Hardware driver API]] · [[TODO]] | [[Developers]] · [http://sigrok.org/api/libsigrok/unstable/index.html libsigrok API] · [http://sigrok.org/api/libsigrokdecode/unstable/index.html libsigrokdecode API] · [http://sigrok.org/gitweb/ Browse source code] · [http://sigrok.org/bugzilla/ Bug tracker] · [[Protocol decoder HOWTO]] · [[Protocol decoder API]] · [[Formats and structures]] · [[Hardware driver API]] · [[Portability]] · [[TODO]] | ||
</small> | </small> | ||
}} | }} |
Revision as of 12:00, 29 October 2013
The sigrok project aims at creating a portable, cross-platform, Free/Libre/Open-Source signal analysis software suite that supports various device types, such as logic analyzers, MSOs, oscilloscopes, multimeters, LCR meters, sound level meters, thermometers, hygrometers, anemometers, light meters, Energy meters, DAQs, dataloggers, function generators, RF receivers, spectrum analyzers, power supplies, GPIB interfaces, and more. It is licensed under the terms of the GNU GPL. Design goals and features include:
IMPORTANT: Unless explicitly specified otherwise, all contents in this wiki (including text and images) are released under the CC-BY-SA 3.0 license. If you don't want that, please explicitly specify another free-ish license when adding pages/images!
|